CommScope 3/8in Foam Dielectric Heliax 50 Ohm Coax Cable (LDF2-50)
- Brand: CommScope
- P\N: LDF2-50
- UPC: 646444581394
Do you have questions?
Please contact our experts for assistance.
Description
CommScope 3/8 inch Foam Dielectric Heliax 50 Ohm Coax Cable
The Andrew LDF2-50 3/8 inch foam dielectric 50 Ohm coaxial cable features a 3.75 inch bending radius. This coaxial cable has an annular corrugated copper outer conductor that prevents kinking with a copper-clad aluminum center conductor. Maximum frequency capacity is 13.5 GHz.
The Andrew 3/8 inch standard coaxial cable with foam dielectric is available in bulk and is priced per foot.
Specifications
Maximum Power (W) | 15600 |
RF Impedance | 50 Ohms |
Cable Size | 3/8 inch |
Jacket Material | PE |
Jacket Color | Black |
Fire Retardant | No |
Outer Conductor Material | Copper |
Reel Type | ABB |
VOP | 88 % |
Attenuation/100 ft @ 1700 MHz | 4.72 dB |
Attenuation/100 ft @ 1920 MHz | 4.92 dB |
Attenuation/100 ft @ 450 MHz | 2.29 dB |
Attenuation/100 ft @ 30 MHz | 0.563 dB |
Attenuation/100 ft @ 50 MHz | 0.73 dB |
Attenuation/100 ft @ 824 MHz | 3.17 dB |
Attenuation/100 ft @ 894 MHz | 3.31 dB |
Attenuation/100 ft @ 2.0 GHz | 5.17 dB |
Attenuation/100 ft @ 960 MHz | 3.44 dB |
Attenuation/100 ft @ 150 MHz | 1.29 dB |
Average Power @ 30 MHz | 4.14 kW |
Average Power @ 450 MHz | 1.02 kW |
Average Power @ 50 MHz | 3.19 kW |
Average Power @ 800 MHz | 0.748 kW |
Average Power @ 960 MHz | 0.678 kW |
Average Power @ 894 MHz | 0.704 kW |
Capacitance Per Foot | 23 pF |
Cable Weight Per Foot | 0.08 lbs. |
Bending Moment | 1.4 lbs.-foot |
DC Breakdown Voltage | 2500 V |
Diameter Over Jacket | 0.44 inch |
Inductance | 0.058 µH/ft |
Flat Plate Crush Strength | 110 PSI |
Maximum Frequency | 13.5 GHz |
Inner Conductor | Copper Clad Aluminum |
Minimum Bending Radius | 3.75 inch |
Peak Power | 15.6 kW |
Tensile Strength | 250 lb |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov