CommScope N-Female Positive Stop for 7/8in AVA5-50 (AL5NF-PSA)
- Brand: CommScope
- P\N: AL5NF-PSA
- UPC: 888063356223
Description
CommScope N-Female Positive Stop Connector for 7/8in AVA5-50 (AL5NF-PSA)
Introducing the high-quality CommScope N-Female Positive Stop Connector for 7/8in AVA5-50 (AL5NF-PSA). This connector is part of the HELIAX® Positive Stop™ series and is designed for professionals who demand the best in performance and reliability. It's compatible with AVA5-50 and AVA5RK-50 cables, making it a versatile choice for various applications.
Key Features
- Easy installation with captivated inner contact and ring-flare outer contact
- High-quality silver and trimetal plating for enhanced conductivity and durability
- Wide operating frequency band (0 - 5200 MHz) for versatile use
- Excellent shielding effectiveness (-130 dB) for reduced interference
- Robust mechanical and environmental specifications for long-lasting performance
Don't settle for subpar connectors that can compromise your wireless and radiating connections. Invest in the CommScope N-Female Positive Stop Connector and experience the difference that quality and reliability can make. Order now and elevate your connectivity to new heights.
Specifications
Product Classification
| Product Type | Wireless and radiating connector |
| Product Brand | HELIAX® | Positive Stop™ |
| Product Series | AVA5-50 | AVA5RK-50 |
| Ordering Note | CommScope® standard product (Global) |
General Specifications
| Body Style | Straight |
| Cable Family | AL5-50 | AVA5-50 |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Ring-flare |
| Outer Contact Plating | Trimetal |
| Pressurizable | No |
Dimensions
| Length | 58.93 millimeter | 2.320 inch |
| Diameter | 37.08 millimeter | 1.460 inch |
| Nominal Size | 7/8 inch |
| 3rd Order IMD at Frequency | -116 dBm @ 910 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2000 V |
| Inner Contact Resistance, maximum | 2 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 5200 MHz |
| Outer Contact Resistance, maximum | 0.3 mOhm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
| Shielding Effectiveness | -130 dB |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
|---|---|---|
| 50–1000 MHz | 1.023 | 38.89 |
| 1010–2200 MHz | 1.025 | 38.17 |
| 2210–3000 MHz | 1.041 | 33.94 |
| 3010–4000 MHz | 1.083 | 27.99 |
| 4010–5200 MHz | 1.173 | 21.98 |
Mechanical Specifications
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 1334.47 N | 300.000 lbf |
| Connector Retention Torque | 8.14 N-m | 72.001 in lb |
| Insertion Force | 66.72 N | 15.000 lbf |
| Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-16:9.5 |
| Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Environmental Specifications
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
| Immersion Depth | 1 m |
| Immersion Test Mating | Unmated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
| Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C |
| Vibration Test Method | IEC 60068-2-6 |
| Water Jetting Test Mating | Unmated |
| Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
| Weight, net | 119.15 g | 0.263 lbs. |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| UK-ROHS | Compliant |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov