CommScope Technologies LLC 340-2700 3W LP Split N/F - S-3-TCPUSEW-H-NI6
- Brand: CommScope
- P\N: S-3-TCPUSEW-H-NI6
Description
COMMSCOPE 340-2700 MHz three way power splitter. -160dBc PIM rated. 300 watt. IP65 rated. 3dB split loss. N female terminations.
Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Power splitter |
General Specifications
| Device Type | Splitter |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 25 mm | 0.984 inch |
| Width | 61 mm | 2.402 inch |
| Length | 282 mm | 11.102 inch |
Electrical Specifications
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.3 dB @ 340–2700 MHz | 0.45 dB @ 2700–3800 MHz |
| Average Power, maximum | 300 W |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 3800 MHz |
| Peak Power, maximum | 3 kW |
| Power Rating, Splitting | 300 W |
| Reflected Power, maximum | 300 W |
| Split Loss | 4.8 dB |
| VSWR at Frequency Band | 1.25:1 @ 340–3800 MHz |
Environmental Specifications
| Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
| Height, packed | 55 mm | 2.165 inch |
| Width, packed | 77 mm | 3.031 inch |
| Length, packed | 315 mm | 12.402 inch |
| Weight, gross | 0.576 kg | 1.270 lbs. |
| Weight, net | 0.508 kg | 1.120 lbs. |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| ROHS | Compliant/Exempted |
| CHINA-ROHS | Above maximum concentration value |
| UK-ROHS | Compliant/Exempted |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov



