CommScope 7/8in Foam Heliax Cable Fire Retardant (AVA5RK-50)
- Brand: CommScope
- P\N: AVA5RK-50
- UPC: 888063855566
Description
CommScope 7/8 Inch Foam Heliax Cable Fire Retardant (AVA5RK-50)
Experience the superior performance of the CommScope 7/8 Inch Foam Heliax Cable Fire Retardant. This high-quality cable is designed with a low-density foam dielectric, ensuring optimal signal transmission for your professional needs.
Key Features
- Low Density Foam Dielectric: Enhances signal transmission for clear, uninterrupted communication.
- 50 Ohms: Perfectly balanced for professional use, ensuring consistent performance.
- Fire Retardant: Offers an added layer of safety, making it ideal for use in various environments.
- Annular Corrugated Outer Conductor: Provides durability and longevity, ensuring your cable withstands the test of time.
- Smooth Round Center Conductor: Ensures optimal signal transmission, enhancing your communication experience.
Don't compromise on your communication needs. Choose the CommScope 7/8in Foam Heliax Cable Fire Retardant for a seamless, efficient, and safe communication experience. Order now and experience the difference!
Specifications
Product Classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® |
| Product Series | AVA5-50 |
General Specifications
| Product Number | 520097502/00 | SZ520097502/00 |
| Flexibility | Standard |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
| Specification Sheet Revision Level | B |
Dimensions
| Diameter Over Dielectric | 24.13 millimeter | 0.95 inch |
| Diameter Over Jacket | 27.94 millimeter | 1.1 inch |
| Inner Conductor OD | 9.4488 millimeter | 0.372 inch |
| Outer Conductor OD | 25.4 millimeter | 1 inch |
| Nominal Size | 7/8 inch |
Electrical Specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 73.2 pF/m | 22.311 pF/ft |
| dc Resistance, Inner Conductor | 1.435 ohms/km | 0.437 ohms/kft |
| dc Resistance, Outer Conductor | 1.116 ohms/km | 0.34 ohms/kft |
| dc Test Voltage | 6000 V |
| Inductance | 0.184 µH/m | 0.056 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 8000 V |
| Operating Frequency Band | 1 – 5000 MHz |
| Peak Power | 91 kW |
| Velocity | 91 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
|---|---|---|---|
| 1.0 MHz | 0.113 | 0.034 | 74.43 |
| 1.5 MHz | 0.138 | 0.042 | 60.73 |
| 2.0 MHz | 0.160 | 0.049 | 52.56 |
| 10.0 MHz | 0.359 | 0.110 | 23.37 |
| 20.0 MHz | 0.510 | 0.156 | 16.46 |
| 30.0 MHz | 0.627 | 0.191 | 13.39 |
| 50.0 MHz | 0.814 | 0.248 | 10.32 |
| 85.0 MHz | 1.068 | 0.326 | 7.86 |
| 88.0 MHz | 1.088 | 0.332 | 7.72 |
| 100.0 MHz | 1.162 | 0.354 | 7.23 |
| 108.0 MHz | 1.209 | 0.368 | 6.95 |
| 150.0 MHz | 1.433 | 0.437 | 5.86 |
| 174.0 MHz | 1.548 | 0.472 | 5.43 |
| 200.0 MHz | 1.665 | 0.507 | 5.05 |
| 204.0 MHz | 1.682 | 0.513 | 4.99 |
| 300.0 MHz | 2.059 | 0.628 | 4.08 |
| 400.0 MHz | 2.398 | 0.731 | 3.50 |
| 450.0 MHz | 2.553 | 0.778 | 3.29 |
| 460.0 MHz | 2.583 | 0.787 | 3.25 |
| 500.0 MHz | 2.700 | 0.823 | 3.11 |
| 512.0 MHz | 2.735 | 0.834 | 3.07 |
| 600.0 MHz | 2.977 | 0.907 | 2.82 |
| 700.0 MHz | 3.235 | 0.986 | 2.60 |
| 800.0 MHz | 3.478 | 1.060 | 2.42 |
| 824.0 MHz | 3.534 | 1.077 | 2.38 |
| 894.0 MHz | 3.694 | 1.126 | 2.27 |
| 960.0 MHz | 3.841 | 1.171 | 2.19 |
| 1000.0 MHz | 3.927 | 1.197 | 2.14 |
| 1218.0 MHz | 4.377 | 1.334 | 1.92 |
| 1250.0 MHz | 4.440 | 1.353 | 1.89 |
| 1500.0 MHz | 4.912 | 1.497 | 1.71 |
| 1700.0 MHz | 5.268 | 1.605 | 1.59 |
| 1794.0 MHz | 5.429 | 1.655 | 1.55 |
| 1800.0 MHz | 5.439 | 1.658 | 1.54 |
| 2000.0 MHz | 5.771 | 1.759 | 1.46 |
| 2100.0 MHz | 5.933 | 1.808 | 1.42 |
| 2200.0 MHz | 6.091 | 1.856 | 1.38 |
| 2300.0 MHz | 6.247 | 1.904 | 1.34 |
| 2500.0 MHz | 6.550 | 1.996 | 1.28 |
| 2700.0 MHz | 6.845 | 2.086 | 1.23 |
| 3000.0 MHz | 7.272 | 2.217 | 1.15 |
| 3400.0 MHz | 7.819 | 2.383 | 1.07 |
| 3600.0 MHz | 8.083 | 2.464 | 1.04 |
| 3700.0 MHz | 8.213 | 2.503 | 1.02 |
| 3800.0 MHz | 8.342 | 2.542 | 1.01 |
| 3900.0 MHz | 8.470 | 2.581 | 0.99 |
| 4000.0 MHz | 8.596 | 2.620 | 0.98 |
| 4100.0 MHz | 8.722 | 2.658 | 0.96 |
| 4200.0 MHz | 8.846 | 2.696 | 0.95 |
| 4300.0 MHz | 8.969 | 2.734 | 0.94 |
| 4400.0 MHz | 9.092 | 2.771 | 0.92 |
| 4500.0 MHz | 9.213 | 2.808 | 0.91 |
| 4600.0 MHz | 9.333 | 2.845 | 0.90 |
| 4700.0 MHz | 9.453 | 2.881 | 0.89 |
| 4800.0 MHz | 9.572 | 2.917 | 0.88 |
| 4900.0 MHz | 9.689 | 2.953 | 0.87 |
| 5000.0 MHz | 9.806 | 2.989 | 0.86 |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
|---|---|---|
| 680–800 MHz | 1.130 | 24.30 |
| 800–960 MHz | 1.130 | 24.30 |
| 1700–2200 MHz | 1.130 | 24.30 |
Material Specifications
| Dielectric Material | Foam PE |
| Jacket Material | Non-halogenated, fire retardant polyolefin |
| Inner Conductor Material | Copper tube |
| Outer Conductor Material | Corrugated copper |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 254 millimeter | 10 inch |
| Minimum Bend Radius, Single Bend | 127 millimeter | 5 inch |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 30 |
| Tensile Strength | 159 kg | 350.535 lbs. |
| Bending Moment | 19 N-m | 168.164 in lbs. |
| Flat Plate Crush Strength | 1.3 kg/mm | 72.797 lbs./inch |
Environmental Specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| EN50575 CPR Cable EuroClass Fire Performance | B2ca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d2 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Fire Retardancy Test Method | IEC 60332-1-2 | NFPA 130-2010 | UL 1666/CATVR/CMR |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and Weights
| Cable weight | 0.53 kg/m | 0.356 lbs./foot |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UL/ETL Certification | CATVR/CMR |
| CHINA-ROHS | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| UK-ROHS | Compliant |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov