BZBGEAR 12X 1080P FHD Auto Tracking HDMI/3G-SDI/USB 2.0/USB 3.0/NDI|HX Live Streaming PTZ Camera with Tally Lights (White)(BG-ADAMO-JRND12X-W)
- Brand: BZBGEAR
- P\N: BG-ADAMO-JRND12X-W
- UPC: 850050134138
Do you have questions?
Please contact our experts for assistance.
Description
The BG-ADAMO-JRND is a brand-new Full HD NDI|HX3 certified PTZ camera with 3 types of lenses available: 12X optical zoom with 70.3 FOV, 20X optical zoom with 60.04 FOV, and 30X optical zoom with 58.1 FOV. It features smooth PTZ functions, advanced image processing features and flexible connection options.
Advanced Visual Performance: With the high quality 1/2.8-inch SONY CMOS image sensor, the resolution of this camera can get up to 1080@60fps. Additionally, the low noise 1/2.8-inch SONY CMOS guarantees high SNR and the advanced 3D noise reduction technology further reduces the noise while ensuring pristine image clarity. The advanced ISP processing technology and algorithms also allow the camera to deliver true-to-life image quality for the most natural and accurate viewing experiences.
ATTRIBUTES
Optical Zoom
The BG-ADAMO-JRND offers three different optical zoom lenses that users can choose from: 12X optical zoom with 70.3 viewing angle, 20X optical zoom with 60.04 viewing angle and 30X optical zoom with 58.1 viewing angle.
Flexible Connections
The BG-ADAMO-JRND supports HDMI, SDI, USB 2.0, USB 3.0 and LAN connections. It also supports IP streaming, offering flexible workflow options for users.
Smooth Video and Audio Processing:
The BG-ADAMO-JRND offers a smooth and impressively clear viewing experience. It uses advanced video and audio compression techniques to ensure the best quality content. Additionally, advanced auto focus technology allows the camera to autofocus stably, swiftly, and precisely.
Specifications
Camera/Lens | |||
Optical zoom | 12X | 20X | 30X |
Focus Range | f=4.1 mm ~ 49.2 mm ±5% | f=5.05 mm ~ 91.49 mm ±5% | f=5.2 mm ~ 148.4 mm ±5% |
FOV | Horizontal (H): 6.57°(tele) ~ 70.28°(wide) Vertical (V): 3.76°(tele) ~ 42.06°(wide) | Horizontal (H): 3.45°(tele) ~ 60.04°(wide) Vertical (V): 1.97°(tele) ~ 35.31°(wide) | Horizontal (H): 2.14°(tele) ~ 58.1°(wide) Vertical (V): 1.2°(tele) ~ 33.8°(wide) |
Iris Value | F1.8 ~ F2.68±5% | F1.8 ~ F2.9±5% | F1.3 ~ F4.8±5% |
Image Sensor | 1/2.8 inch SONY CMOS sensor | 1/2.8 inch SONY CMOS sensor | 1/2.8 inch SONY CMOS sensor |
Effective Pixels | 2.07 Megapixels 16:9 | ||
Video Signal | HDMI: 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/59.94; SDI: 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/59.94 USB2.0: MJPG: 1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240P30; H264: 1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240P30; YUY2: 800*448 /720*480P25; 640*360 /432*240P30 NV12: 800*448P25; 640*480 /640*360 /432*240P30 USB3.0: YUY2: 1920*1080P30/25; 1280*720P60/50/30/25; 960*540 /800*600P30; 720*576P50; 720*480P60; 640*480P30; | ||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 3D | ||
White Balance | Auto / Manual / One-Push / Specified Color Temperature | ||
Focus Mode | Auto / Manual / One-Push | ||
Exposure Mode | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority | ||
Iris Value | F1.8 ~ F11, CLOSE | ||
Shutter Speed | 1/25 ~ 1/10000 | ||
BLC | On/Off | ||
Dynamic Range | Off / Dynamic Level Adjustment | ||
Video Adjustment | Brightness, Hue, Saturation, Contrast, Sharpness, W/B Mode | ||
SNR | ≥50dB | ||
Interface Parameters | |||
Interface | HDMI, SDI, LAN-ND|HX (supports PoE+), USB 2.0, A-IN, USB 3.0, Micro SD, RS232-IN, RS232-OUT, RS422 (Compatible with RS485), DC12V Power Supply, Power Switch | ||
Video Compression Format | LAN-ND|HX: H.264, H.265 USB 2.0: MJPG, H264, H265, YUY2, NV12 USB 3.0: YUY2 | ||
Audio Input | Dual channel 3.5mm line input | ||
Audio Output | HDMI, 3G-SDI, USB 2.0, USB 3.0, LAN-ND|HX | ||
Audio Compression Format | AAC | ||
Network Interface | 10M/100M/1000M adaptive Ethernet port, PoE Plus power supply, audio and video output | ||
Network Protocols | RTSP, RTMP, RTMPS, ONVIF, GB/T28181; support network VISCA control protocol | ||
Control Interface | 5 pin Phoenix terminal (compatible with RS232 andRS485), LAN-ND|HX | ||
Serial Communication Port | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/38400/9600/4800/2400 | ||
USB Communication Protocol | UVC (Video Communication Protocols) | ||
Power Supply | HEC3800 Power Outlet (DC12V), PoE+ | ||
Power Adapter | Input: AC110V-AC220V; Output: DC12V/1.5A | ||
Input Voltage | DC12V±10% | ||
Input Current |