CommScope 1/2in 50 Ohm Superflex Coax Cable (FSJ4-50B)
- Brand: CommScope
- P\N: FSJ4-50B
- UPC: 646444301749
Description
CommScope 1/2in 50 Ohm Superflex Coax Cable (FSJ4-50B)
Experience the power of flexibility and high-frequency capacity with the CommScope 1/2in 50 Ohm Superflex Coax Cable. This cable is designed to provide superior performance and durability, making it an ideal choice for professionals seeking reliable and efficient connectivity solutions.
Key Features:
- Super flexible and less prone to kinks due to spiral copper corrugated outer conductor
- Copper-clad aluminum center conductor for enhanced signal transmission
- 1.25" bending radius for easy routing and installation
- 10.2 GHz maximum frequency capacity for high-speed data transfer
Experience the difference in connectivity with the CommScope Superflex Coax Cable. Its superior flexibility and high-frequency capacity make it a reliable choice for professionals seeking efficient and durable connectivity solutions. Don't compromise on your connectivity needs. Choose CommScope Superflex Coax Cable today.
Specifications
Product Classification
| Product Type | Coaxial wireless cable |
| Product Brand | HELIAX® | SureFlex® |
| Product Series | FSJ4-50B |
| Ordering Note | CommScope® standard product (Global) |
General Specifications
| Product Number | 520093902/00 | SZ520093902/00 |
| Flexibility | Superflexible |
| Jacket Color | Black |
| Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
| Diameter Over Dielectric | 8.89 mm | 0.35 in |
| Diameter Over Jacket | 13.462 mm | 0.53 in |
| Inner Conductor OD | 3.556 mm | 0.14 in |
| Outer Conductor OD | 12.192 mm | 0.48 in |
| Nominal Size | 1/2 in |
Electrical Specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 82.7 pF/m | 25.207 pF/ft |
| dc Resistance, Inner Conductor | 2.69 ohms/km | 0.82 ohms/kft |
| dc Resistance, Outer Conductor | 5.12 ohms/km | 1.561 ohms/kft |
| dc Test Voltage | 2500 V |
| Inductance | 0.207 µH/m | 0.063 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 10200 MHz |
| Peak Power | 22.5 kW |
| Velocity | 81 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
|---|---|---|---|
| 1.0 MHz | 0.327 | 0.100 | 22.50 |
| 1.5 MHz | 0.401 | 0.122 | 22.50 |
| 2.0 MHz | 0.463 | 0.141 | 22.50 |
| 10.0 MHz | 1.044 | 0.318 | 10.14 |
| 20.0 MHz | 1.485 | 0.453 | 7.12 |
| 30.0 MHz | 1.828 | 0.557 | 5.79 |
| 50.0 MHz | 2.377 | 0.724 | 4.45 |
| 85.0 MHz | 3.130 | 0.954 | 3.38 |
| 88.0 MHz | 3.187 | 0.971 | 3.32 |
| 100.0 MHz | 3.406 | 1.038 | 3.11 |
| 108.0 MHz | 3.546 | 1.081 | 2.98 |
| 150.0 MHz | 4.214 | 1.285 | 2.51 |
| 174.0 MHz | 4.558 | 1.389 | 2.32 |
| 200.0 MHz | 4.908 | 1.496 | 2.16 |
| 204.0 MHz | 4.960 | 1.512 | 2.13 |
| 300.0 MHz | 6.095 | 1.858 | 1.74 |
| 400.0 MHz | 7.121 | 2.170 | 1.49 |
| 450.0 MHz | 7.592 | 2.314 | 1.39 |
| 460.0 MHz | 7.684 | 2.342 | 1.38 |
| 500.0 MHz | 8.042 | 2.451 | 1.32 |
| 512.0 MHz | 8.148 | 2.483 | 1.30 |
| 600.0 MHz | 8.891 | 2.710 | 1.19 |
| 700.0 MHz | 9.683 | 2.951 | 1.09 |
| 800.0 MHz | 10.431 | 3.179 | 1.01 |
| 824.0 MHz | 10.605 | 3.232 | 1.00 |
| 894.0 MHz | 11.101 | 3.383 | 0.95 |
| 960.0 MHz | 11.555 | 3.522 | 0.92 |
| 1000.0 MHz | 11.824 | 3.604 | 0.89 |
| 1218.0 MHz | 13.226 | 4.031 | 0.80 |
| 1250.0 MHz | 13.423 | 4.091 | 0.79 |
| 1500.0 MHz | 14.906 | 4.543 | 0.71 |
| 1700.0 MHz | 16.027 | 4.885 | 0.66 |
| 1794.0 MHz | 16.537 | 5.040 | 0.64 |
| 1800.0 MHz | 16.570 | 5.050 | 0.64 |
| 2000.0 MHz | 17.624 | 5.371 | 0.60 |
| 2100.0 MHz | 18.137 | 5.528 | 0.58 |
| 2200.0 MHz | 18.641 | 5.682 | 0.57 |
| 2300.0 MHz | 19.138 | 5.833 | 0.55 |
| 2500.0 MHz | 20.110 | 6.129 | 0.53 |
| 2700.0 MHz | 21.056 | 6.418 | 0.50 |
| 3000.0 MHz | 22.432 | 6.837 | 0.47 |
| 3400.0 MHz | 24.198 | 7.375 | 0.44 |
| 3600.0 MHz | 25.055 | 7.636 | 0.42 |
| 3700.0 MHz | 25.478 | 7.765 | 0.42 |
| 3800.0 MHz | 25.898 | 7.893 | 0.41 |
| 3900.0 MHz | 26.314 | 8.020 | 0.40 |
| 4000.0 MHz | 26.727 | 8.146 | 0.40 |
| 4100.0 MHz | 27.136 | 8.271 | 0.39 |
| 4200.0 MHz | 27.542 | 8.394 | 0.38 |
| 4300.0 MHz | 27.946 | 8.517 | 0.38 |
| 4400.0 MHz | 28.346 | 8.639 | 0.37 |
| 4500.0 MHz | 28.744 | 8.761 | 0.37 |
| 4600.0 MHz | 29.139 | 8.881 | 0.36 |
| 4700.0 MHz | 29.531 | 9.001 | 0.36 |
| 4800.0 MHz | 29.921 | 9.119 | 0.35 |
| 4900.0 MHz | 30.308 | 9.238 | 0.35 |
| 5000.0 MHz | 30.693 | 9.355 | 0.34 |
| 6000.0 MHz | 34.427 | 10.493 | 0.31 |
| 8000.0 MHz | 41.403 | 12.619 | 0.26 |
| 8800.0 MHz | 44.054 | 13.427 | 0.24 |
| 10000.0 MHz | 47.914 | 14.603 | 0.22 |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
|---|---|---|
| 680–800 MHz | 1.201 | 20.79 |
| 800–960 MHz | 1.201 | 20.79 |
| 1700–2200 MHz | 1.201 | 20.79 |
| 2300–2700 MHz | 1.201 | 20.79 |
Material Specifications
| Dielectric Material | Foam PE |
| Jacket Material | PE |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 31.75 mm | 1.25 in |
| Minimum Bend Radius, Single Bend | 31.75 mm | 1.25 in |
| Number of Bends, minimum | 20 |
| Number of Bends, typical | 50 |
| Tensile Strength | 79 kg | 174.165 lb |
| Bending Moment | 2.7 N-m | 23.897 in lb |
| Flat Plate Crush Strength | 2 kg/mm | 111.995 lb/in |
Environmental Specifications
| Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Packaging and Weights
| Cable weight | 0.21 kg/m | 0.141 lb/ft |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| CHINA-ROHS | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| UK-ROHS | Compliant |
Downloads
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov