CommScope 1/2in Plenum Air Cable Off White (HL4RPV-50)
- Brand: CommScope
- P\N: HL4RPV-50
- UPC: 888063388620
Description
CommScope 1/2in Plenum Air Cable Off White (HL4RPV-50)
Experience the superior performance of the CommScope 1/2in Plenum Air Cable. This off-white cable, known as the HL4RPV-50, is designed to deliver exceptional signal transmission, making it an ideal choice for professional use.
Key Features:
- 50 ohm impedance for optimal signal transmission
- Uses LDF4 connectors for secure connections
- Off-white color for a professional and clean look
- No automated prep tool available, ensuring manual precision
- MCPT-L4 is the compatible prep tool
- Special Order item, guaranteeing its exclusivity
- Non-Cancellable and Non-Returnable, reflecting its high value
Technical Specifications
The CommScope 1/2in Plenum Air Cable is a high-quality product from a trusted brand. It is designed with precision and attention to detail, ensuring it meets the highest standards of performance.
- Product Name: CommScope 1/2in Plenum Air Cable Off White
- Brand Name: CommScope
- Model Number: HL4RPV-50
- Impedance: 50 ohm
- Connector Type: LDF4
- Color: Off White
- Prep Tool: MCPT-L4
Experience the CommScope Difference
CommScope is a trusted name in the industry, known for its commitment to quality and innovation. The 1/2in Plenum Air Cable is a testament to this commitment, offering superior performance and reliability. Whether you're a professional in need of reliable equipment or a tech enthusiast looking for the best, the CommScope 1/2in Plenum Air Cable is the perfect choice.
Don't settle for less. Experience the difference that quality makes with the CommScope 1/2in Plenum Air Cable. Order now and elevate your connectivity experience to new heights.
Specifications
Product Classification
| Product Type | Air coaxial cable |
| Product Brand | HELIAX® |
| Product Series | HL4-50A |
General Specifications
| Product Number | 520095502/00 |
| Flexibility | Standard |
| Jacket Color | Off-white |
Dimensions
| Diameter Over Jacket | 15.367 mm | 0.605 in |
| Inner Conductor OD | 4.801 mm | 0.189 in |
| Outer Conductor OD | 13.843 mm | 0.545 in |
| Nominal Size | 1/2 in |
Electrical Specifications
| Cable Impedance | 50 ohm ±2 ohm |
| Capacitance | 75.459 pF/m | 23 pF/ft |
| dc Resistance, Inner Conductor | 1.476 ohms/km | 0.45 ohms/kft |
| dc Resistance, Outer Conductor | 1.903 ohms/km | 0.58 ohms/kft |
| dc Test Voltage | 4000 V |
| Inductance | 0.19 µH/m | 0.058 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 5000 V |
| Operating Frequency Band | 1 – 8800 MHz |
| Peak Power | 40 kW |
| Power Attenuation | 2.325000047683716 |
| Pulse Reflection | 0.5% |
| Velocity | 88 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
|---|---|---|---|
| 1.0 MHz | 0.211 | 0.064 | 36.18 |
| 1.5 MHz | 0.259 | 0.079 | 29.51 |
| 2.0 MHz | 0.299 | 0.091 | 25.54 |
| 10.0 MHz | 0.673 | 0.205 | 11.34 |
| 20.0 MHz | 0.957 | 0.292 | 7.97 |
| 30.0 MHz | 1.177 | 0.359 | 6.48 |
| 50.0 MHz | 1.529 | 0.466 | 4.99 |
| 85.0 MHz | 2.011 | 0.613 | 3.79 |
| 88.0 MHz | 2.048 | 0.624 | 3.73 |
| 100.0 MHz | 2.188 | 0.667 | 3.49 |
| 108.0 MHz | 2.278 | 0.694 | 3.35 |
| 150.0 MHz | 2.705 | 0.824 | 2.82 |
| 174.0 MHz | 2.924 | 0.891 | 2.61 |
| 200.0 MHz | 3.147 | 0.959 | 2.42 |
| 204.0 MHz | 3.180 | 0.969 | 2.40 |
| 300.0 MHz | 3.903 | 1.190 | 1.95 |
| 400.0 MHz | 4.554 | 1.388 | 1.68 |
| 450.0 MHz | 4.853 | 1.479 | 1.57 |
| 460.0 MHz | 4.911 | 1.497 | 1.55 |
| 500.0 MHz | 5.138 | 1.566 | 1.48 |
| 512.0 MHz | 5.205 | 1.586 | 1.47 |
| 600.0 MHz | 5.675 | 1.730 | 1.34 |
| 700.0 MHz | 6.176 | 1.882 | 1.24 |
| 800.0 MHz | 6.648 | 2.026 | 1.15 |
| 824.0 MHz | 6.758 | 2.060 | 1.13 |
| 894.0 MHz | 7.070 | 2.155 | 1.08 |
| 960.0 MHz | 7.357 | 2.242 | 1.04 |
| 1000.0 MHz | 7.526 | 2.294 | 1.01 |
| 1218.0 MHz | 8.407 | 2.562 | 0.91 |
| 1250.0 MHz | 8.531 | 2.600 | 0.89 |
| 1500.0 MHz | 9.461 | 2.884 | 0.81 |
| 1700.0 MHz | 10.164 | 3.098 | 0.75 |
| 1794.0 MHz | 10.483 | 3.195 | 0.73 |
| 1800.0 MHz | 10.503 | 3.201 | 0.73 |
| 2000.0 MHz | 11.163 | 3.402 | 0.68 |
| 2100.0 MHz | 11.483 | 3.500 | 0.66 |
| 2200.0 MHz | 11.798 | 3.596 | 0.65 |
| 2300.0 MHz | 12.108 | 3.690 | 0.63 |
| 2500.0 MHz | 12.714 | 3.875 | 0.60 |
| 2700.0 MHz | 13.303 | 4.055 | 0.57 |
| 3000.0 MHz | 14.159 | 4.315 | 0.54 |
| 3400.0 MHz | 15.256 | 4.650 | 0.50 |
| 3600.0 MHz | 15.788 | 4.812 | 0.48 |
| 3700.0 MHz | 16.051 | 4.892 | 0.48 |
| 3800.0 MHz | 16.311 | 4.971 | 0.47 |
| 3900.0 MHz | 16.568 | 5.050 | 0.46 |
| 4000.0 MHz | 16.824 | 5.128 | 0.45 |
| 4100.0 MHz | 17.078 | 5.205 | 0.45 |
| 4200.0 MHz | 17.329 | 5.282 | 0.44 |
| 4300.0 MHz | 17.579 | 5.358 | 0.43 |
| 4400.0 MHz | 17.827 | 5.433 | 0.43 |
| 4500.0 MHz | 18.073 | 5.508 | 0.42 |
| 4600.0 MHz | 18.317 | 5.583 | 0.42 |
| 4700.0 MHz | 18.559 | 5.657 | 0.41 |
| 4800.0 MHz | 18.800 | 5.730 | 0.41 |
| 4900.0 MHz | 19.040 | 5.803 | 0.40 |
| 5000.0 MHz | 19.277 | 5.875 | 0.40 |
| 6000.0 MHz | 21.581 | 6.577 | 0.35 |
| 8000.0 MHz | 25.869 | 7.884 | 0.29 |
| 8800.0 MHz | 27.494 | 8.380 | 0.28 |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
|---|---|---|
| 700–894 MHz | 1.250 | 19.10 |
| 806–960 MHz | 1.250 | 19.10 |
| 1700–2200 MHz | 1.250 | 19.10 |
Material Specifications
| Dielectric Material | PE spline |
| Jacket Material | PVC |
| Inner Conductor Material | Copper-clad aluminum wire |
| Outer Conductor Material | Corrugated copper |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 127 mm | 5 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 25 |
| Tensile Strength | 113 kg | 249.122 lb |
| Bending Moment | 5.423 N-m | 4 ft lb |
| Flat Plate Crush Strength | 1.429 kg/mm | 80 lb/in |
Environmental Specifications
| Installation temperature | -5 °C to +60 °C (+23 °F to +140 °F) |
| Operating Temperature | -20 °C to +80 °C (-4 °F to +176 °F) |
| Storage Temperature | -20 °C to +85 °C (-4 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| Fire Retardancy Test Method | NFPA 262/CATVP/CMP |
Packaging and Weights
| Cable weight | 0.253 kg/m | 0.17 lb/ft |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| c(ETL)us Certification | CATVP/CMP |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UL/ETL Certification | CATVP/CMP |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| UK-ROHS | Compliant |