CommScope 6-Port Sector Antenna (NHH-65C-R2B)
- Brand: CommScope
- P\N: NHH-65C-R2B
- UPC: 646444892773
Description
CommScope 6-Port Sector Antenna (NHH-65C-R2B): Enhance Your Network Performance
The CommScope 6-Port Sector Antenna (NHH-65C-R2B) is designed to provide exceptional network performance and flexibility. With its 6-port configuration, this antenna supports both low and high frequency bands, making it ideal for a wide range of applications. The 65° horizontal beamwidth ensures wide coverage, while the interleaved dipole technology offers a low wind load and an attractive design.
Key Features:
- 6-port sector antenna with 2x 698–896 and 4x 1695–2360 MHz frequency bands
- 65° horizontal beamwidth for wide coverage
- Interleaved dipole technology for low wind load and attractive design
- Remote Electrical Tilt (RET) control for easy adjustments
- High-quality materials for durability and performance
Don't settle for subpar network performance. Upgrade to the CommScope 6-Port Sector Antenna (NHH-65C-R2B) and experience the difference in coverage, flexibility, and durability. Order yours today and take your network to the next level.
Specifications
General Specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Copper | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, low band | 2 |
| RF Connector Quantity, total | 6 |
Remote Electrical Tilt (RET) Information
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 2 female | 2 male |
| Input Voltage | 10–30 Vdc |
| Internal Bias Tee | Port 1 | Port 3 |
| Internal RET | High band (1) | Low band (1) |
| Power Consumption, idle state, maximum | 2 W |
| Power Consumption, normal conditions, maximum | 13 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 301 mm | 11.85 in |
| Depth | 180 mm | 7.087 in |
| Length | 2438 mm | 95.984 in |
| Net Weight, without mounting kit | 23.4 kg | 51.588 lb |
Electrical Specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2360 |
|---|---|---|---|---|---|---|
| Gain, dBi | 16.0 | 16.1 | 17.3 | 17.7 | 18.3 | 18.2 |
| Beamwidth, Horizontal, degrees | 65 | 62 | 74 | 66 | 62 | 59 |
| Beamwidth, Vertical, degrees | 9 | 7.9 | 5.6 | 5.2 | 4.9 | 4.5 |
| Beam Tilt, degrees | 0–11 | 0–11 | 0–7 | 0–7 | 0–7 | 0–7 |
| USLS (First Lobe), dB | 21 | 18 | 19 | 20 | 22 | 18 |
| Front-to-Back Ratio at 180°, dB | 35 | 31 | 33 | 29 | 29 | 30 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 400 | 400 | 350 | 350 | 350 | 300 |
Electrical Specifications, BASTA
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2360 |
|---|---|---|---|---|---|---|
| Gain by all Beam Tilts, average, dBi | 15.8 | 15.9 | 16.9 | 17.5 | 18.0 | 17.9 |
| Gain by all Beam Tilts Tolerance, dB | ±0.4 | ±0.4 | ±0.4 | ±0.3 | ±0.6 | ±0.4 |
| Gain by Beam Tilt, average, dBi | 0 ° | 15.9 5 ° | 15.9 11 ° | 15.5 | 0 ° | 15.8 5 ° | 16.0 11 ° | 15.7 | 0 ° | 16.9 4 ° | 17.0 7 ° | 16.9 | 0 ° | 17.4 4 ° | 17.5 7 ° | 17.4 | 0 ° | 17.9 4 ° | 18.0 7 ° | 18.0 | 0 ° | 17.8 4 ° | 17.9 7 ° | 17.9 |
| Beamwidth, Horizontal Tolerance, degrees | ±1.2 | ±1.6 | ±5.3 | ±3.4 | ±6 | ±3.1 |
| Beamwidth, Vertical Tolerance, degrees | ±0.6 | ±0.4 | ±0.3 | ±0.2 | ±0.2 | ±0.2 |
| USLS, beampeak to 20° above beampeak, dB | 15 | 14 | 17 | 16 | 17 | 15 |
| Front-to-Back Total Power at 180° ± 30°, dB | 26 | 24 | 28 | 25 | 25 | 24 |
| CPR at Boresight, dB | 18 | 26 | 20 | 25 | 20 | 17 |
| CPR at Sector, dB | 15 | 9 | 11 | 10 | 8 | 2 |
Mechanical Specifications
| Effective Projective Area (EPA), frontal | 0.37 m² | 3.983 ft² |
| Effective Projective Area (EPA), lateral | 0.31 m² | 3.337 ft² |
| Mechanical Tilt Range | 0°–12° |
| Wind Loading @ Velocity, frontal | 393.0 N @ 150 km/h (88.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 330.0 N @ 150 km/h (74.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 757.0 N @ 150 km/h (170.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 398.0 N @ 150 km/h (89.5 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
| Width, packed | 380 mm | 14.961 in |
| Depth, packed | 295 mm | 11.614 in |
| Length, packed | 2571 mm | 101.221 in |
| Weight, gross | 35.9 kg | 79.146 lb |
Regulatory Compliance/Certifications
| Agency | Classification |
|---|---|
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| CHINA-ROHS | Above maximum concentration value |
| UK-ROHS | Compliant/Exempted |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov